INTESA 30 kW

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 16 | 65101294 | PCB | ||
| 28 | 995903 | Pump Pressure Switch | ||
| 32 | 997088 | Safety Valve (3 Bar) | ||
| 35 | 65101390 | Pressure Gauge | ||
| 36 | 995948 | D.H.W. Flow Switch | ||
| 40 | 997147 | 3 Way Valve Motor | ||
| 45 | 996615 | Pump Motor | ||
| 46 | 996123 | Gasket (Pump Motor) | ||
| 49 | 995865 | Auto Air Vent | ||
| 59 | 65100716 | Air pressure Switch | ||
| 75 | 65100719 | Fan | ||
| 80 | 996065 | Overheat Thermostat | ||
| 81 | 65100521 | Clip (Overheat Stat) | ||
| 82 | 65100297 | Cable (Time Clock) | ||
| 83 | 999599 | Time Clock | ||
| 86 | 65100693 | Ignition Electrode (RH) | ||
| 87 | 65100694 | Ignition Electrode (LH) | ||
| 88 | 65100692 | Detection Electrode | ||
| 89 | 990685 | Secondary Exchanger | ||
| 94 | 998458 | Temperature Probe | ||
| 113 | 573520 | Gasket (3/4) | ||
| 114 | 997089 | Gas Valve (SIT 845 SIGMA) | ||
| 115 | 65100514 | Spark Generator | ||
| 122 | 61011136 | Main Exchanger |
